Our prices are competitive and reflect current situation on the market. In some cases the discounts are negotiable. We always inform our clients on all prospective expenses including the Home Office fees and other possible spendings which may arise.
Note: The fees mentioned below do not include any Home Office fees. The 50% of our fees payable in advance when a client instructs Westland Mark Ltd and the other 50% is payable before the submission of the application to the Home Office. All fees are fixed and include all attendances, written and telephone correspondence with the client and relevant 3rd parties, consideration, preparation and submission of application and relevant supporting documents. Copies of documents and postage. (DHL/TNT and other international courier services will be charged additionally).
Please note that the prices below do not include VAT.
IMMIGRATION SERVICES | PRICE |
---|---|
Initial Consultation | £100 |
Checking your application (price depends on the type of the application) | £150 - £500 |
Standard Visitor Visa (including for tourists, family, business) | £450-£700 |
Marriage Visitor Visa | £450-£800 |
Permitted Paid Engagement and Short-term study visa | £450-£600 |
Parent of a Tier 4 Child | £650 - £1500 |
Tier 4 Student | £550 - £850 |
Tier 4 dependent | £550 - £650 |
Tier 4 Child | £650 - £900 |
Tier 5 | £1000 - £1500 |
Skilled Worker | £1250 - £2500 |
Tier 2 & Tier 5 Sponsor license application | From £2500 |
Tier 1 Entrepreneur Extension and ILR | £3000 - £5000 |
Tier 1 Investor | £3000 - £6000 |
Tier 1 , Tier 2 , Tier 5 PBS Dependants | £500 - £1000 |
Sole Representative | £2550 - £5000 |
Spouse visa/unmarried partner visa | £1000 - £2000 |
Fiancé visa | £1000 - £2000 |
Parent of a British Child | £1000 - £2000 |
Child of a British parent | £1000 - £2000 |
Domestic violence cases | £1500 - £2000 |
Long residence 10 years | £1550 - £3000 |
Long residence 20 years | £2500 - £3000 |
Out of time applications | £2500 |
Notice of appeal | £1000 - £1500 |
Family permit and residence card | £550 - £1500 |
Permanent residence | £550 - £1500 |
Settled status / Pre-Settled status | £150 - £300 |
Parent / Primary Career of an EEA national child (Derivative rights of residence - Zambrano cases) | £1050 - £1500 |
Retained rights of residence | £750 - £2000 |
Residence card – Surinder Singh cases | £1050 - £2000 |
Naturalisation and Registration applications | £750 - £1000 |
Application for British Passport | £200 |
Copy of file to the client | £60 |
Attending PEO with the client | £300 |
Subject Access Request | £350 |
No Time Limit application | £300 - £500 |
TOC application | £300 - £500 |
Application for a Travel document | £300 - £500 |
Making Further representations | £300- £600 |
Transferring file from existing representatives and assessing the case | £300 - £500 |
OTHER SERVICES | |
Certified translation | From £40 per page |
Legalisation / Apostille | £230 same day service, £180 standard service |
Private Medical Insurance, Property, Business and Employer's Insurance | £50 |
University enrolment | £1500 - £2000 |